Tag Archives: britpop

Mastermix Essential Hits Britpop


Name Key BPM Length Size
Ash – Shining Light 10B 107 04:23 10.04MB
Babybird – Youre Gorgeous 8B 124 03:43 8.53MB
Black Grape – In The Name Of The Father 11B 115 04:17 9.82MB
Bluetones – Slight Return 10B 102 03:18 7.58MB
Blur – Country House 11B 88 03:58 9.12MB
Blur – Girls & Boys 6A 120 04:18 9.85MB
Blur – Theres No Other Way 9A 112 03:12 7.36MB
Boo Radleys – Wake Up Boo! 1A 145 03:04 7.05MB
Cast – Alright 3B 140 03:35 8.23MB
Catatonia – Mulder & Scully 12B 108 03:37 8.31MB
Charlatans – North Country Boy 11B 85 04:01 9.22MB
Divine Comedy – Something For The Weekend 4A 128 04:19 9.91MB
Dodgy – Good Enough 8B 112 03:47 8.69MB
Dodgy – Staying Out For The Summer 95 9B 144 03:04 7.02MB
Echobelly – King Of The Kerb 1B 112 03:57 9.06MB
Elastica – Connection 6B 121 02:32 4.67MB
Gene – Olympian 12B 124 04:44 10.87MB
Kula Shaker – Govinda 7A 87 04:56 11.32MB
Kula Shaker – Tattva 4A 98 03:45 8.62MB
Longpigs – She Said 7B 85 03:40 8.41MB
Manic Street Preachers – If You Tolerate This Your Children Will Be Next 8B 96 04:48 11.00MB
Mansun – Wide Open Space 8A 104 04:00 9.16MB
Mcalmont & Butler – Yes 6A 110 03:57 9.07MB
Menswear – Daydreamer 7A 110 02:17 5.24MB
Oasis – Morning Glory 9A 118 05:03 11.60MB
Oasis – Rock N Roll Star 1B 139 05:22 12.31MB
Oasis – Slide Away 3A 94 06:18 14.46MB
Oasis – Supersonic 11A 101 04:42 10.79MB
Ocean Colour Scene – Hundred Mile High City 9A 112 03:58 9.10MB
Ocean Colour Scene – The Riverboat Song 10A 108 04:56 11.32MB
Placebo – Nancy Boy 4A 90 03:18 7.58MB
Pulp – Babies 10B 157 03:58 9.09MB
Pulp – Mis-Shapes 9A 145 03:46 8.64MB
Pulp – Sorted For Es & Wizz (Clean) 8B 94 03:38 8.35MB
Seahorses – Blinded By The Sun (Edit) 10A 86 03:36 8.26MB
Seahorses – Love Is The Law 1B 87 03:41 8.46MB
Shed Seven – Disco Down 9B 114 03:49 8.76MB
Shed Seven – Going For Gold 11B 96 04:23 10.06MB
Sleeper – Atomic 7A 134 05:06 11.68MB
Sleeper – Nice Guy Eddie 1B 124 03:20 7.65MB
Sleeper – Sale Of The Century 9B 140 04:27 10.21MB
Space – Female Of The Species 7A 108 03:18 7.58MB
Space – Me & You Versus The World 8B 129 03:36 8.28MB
Stereophonics – The Bartender & The Thief 7A 80 02:54 6.65MB
Suede – Beautiful Ones 1A 99 03:49 8.77MB
Suede – Trash 1B 124 04:06 9.39MB
Super Furry Animals – Something 4 The Weekend 9B 82 02:50 6.50MB
Supergrass – Caught By The Fuzz 11B 81 02:16 5.22MB
Verve – Lucky Man 10B 152 04:52 11.18MB
Verve – The Drugs Dont Work 8B 155 04:46 10.93MB
Total size: 450.99MB (50 files)
Total length: 03:17:00