Icona Pop – Emergency (3:48)
Charlie Puth Feat. Meghan Trainor – Marvin Gaye (4:12)
The Weeknd – Cant Feel My Face (4:24)
Jason Derulo – Cheyenne (4:19)
Pia Mia Feat. Chris Brown & Tyga – Do It Again (4:20)
Sage The Gemini Feat. Nick Jonas – Good Thing (4:53)
Jidenna feat. Kendrick Lamar – Classic Man (Remix) (4:57)
Tori Kelly – Should’ve Been Us (4:21)
X Ambassadors – Renegades (4:15)
Selena Gomez Feat. A$AP Rocky – Good For You (4:41)
MKTO – Bad Girls (4:32)
Rachel Platten – Fight Song (4:19)
Easton Corbin – Baby Be My Love Song (4:28)
Carrie Underwood – Little Toys Guns (4:36)
Kelsea Ballerini – Love Me Like You Mean It (3:37)
Silento – Watch Me (Whip-Nae Nae) (3:53)
Natalie La Rose feat. Fetty Wap – Around The World (4:14)
Tag Archives: Chartbusters
X-Mix Chartbusters Vol. 118
Adam Lambert – Ghost Town (XMiX) (4:19)
Blake Shelton – Sangria (XMiX) (4:14)
Britney Spears & Iggy Azalea – Pretty Girls (XMiX) (3:54)
Daddy Yankee – Sigueme Y Te Sigo (XMiX) (4:30)
Ed Sheeran – Photograph (XMiX) (4:50)
Flo Rida feat Robin Thicke & Verdine White – I Dont Like It I Love It (XMiX) (4:38)
Luke Bryan – Games (XMiX) (4:16)
Major Lazer & Dj Snake feat. Mo – Lean On (XMiX) (4:02)
Maroon 5 – This Summer’s Gonna Hurt (XMiX) (4:36)
Muse – Dead Inside (XMiX) (5:18)
Nicki Minaj – The Night Is Still Young (XMiX) (4:31)
Omarion feat. Chris Brown, Jhene Aiko & Ty Dolla Sign – Post To Be (Remix) (XMiX) (5:06)
Omi – Cheerleader (Felix Jaehn Remix) (XMiX) (3:50)
Sam Hunt – Take Your Time (XMiX) (4:14)
Taylor Swift feat. Kendrick Lamar – Bad Blood (XMiX) (4:47)
Zac Brown Band – Loving You Easy (XMiX) (3:49)
Zedd feat. Jon Bellion – Beautiful (XMiX) (4:35)
X-Mix Chartbusters Vol. 001
| Name | Length | Size |
|---|---|---|
| 2Pac – California Love | 05:09 | 9.48MB |
| Alanis Morissette – Ironic (Album Version) | 03:46 | 6.96MB |
| Alanis Morissette – You Oughta Know | 05:03 | 9.30MB |
| Collective Soul – The World I Know | 03:52 | 7.15MB |
| Everything But The Girl – Missing | 03:55 | 9.15MB |
| Gin Blossoms – Follow You Down | 03:45 | 8.61MB |
| La Bouche – Be My Lover | 05:48 | 13.33MB |
| La Bouche – Sweet Dreams | 06:56 | 12.77MB |
| Lina Santiago – Feels So Good | 05:01 | 9.22MB |
| Ll Cool J – Hey Lover | 05:17 | 9.73MB |
| Los Del Rio – Macarena | 03:02 | 7.34MB |
| Mariah Carey – Fantasy | 04:02 | 9.26MB |
| Max-A-Million – Sexual Healing | 04:22 | 8.02MB |
| Planet Soul – Set U Free | 04:43 | 6.50MB |
| The Bucketheads – The Bomb | 05:13 | 12.00MB |
| The Tony Rich Project – Nobody Knows (Radio Edit) | 04:22 | 8.06MB |
| Total size: | 146.87MB (16 files) |
| Total length: | 01:14:16 |
X-Mix Chartbusters Vol. 002
| Name | Length | Size |
|---|---|---|
| Alanis Morissette – You Learn | 03:57 | 9.09MB |
| Amber – This Is Your Night | 04:38 | 10.65MB |
| Beck – Where It’s At | 03:29 | 8.03MB |
| Butthole Surfers – Pepper | 04:20 | 7.98MB |
| Dishwalla – Counting Blue Cars (Edit) | 04:50 | 8.92MB |
| Donna Lewis – I Love You Always Forever (Radio Edit) | 03:21 | 6.19MB |
| Jewel – Who Will Save Your Soul (Lp Version) | 03:59 | 7.36MB |
| Maxi Priest Feat. Shaggy – That Girl (Lp Version) | 04:00 | 7.38MB |
| Nas – If I Ruled The World | 05:18 | 9.76MB |
| No Mercy – Where Do You Go | 05:07 | 11.77MB |
| Quad City Dj’s – C’mon ‘N Ride It | 04:30 | 8.29MB |
| Ricky Martin – Maria (Radio Edit) | 04:31 | 8.32MB |
| Robert Miles – Children | 04:02 | 9.43MB |
| Stone Temple Pilots – Trippin’ On A Hole In A Paper Heart | 02:56 | 5.44MB |
| The Fugees – Killing Me Softly | 04:43 | 3.82MB |
| The Fugees – No Woman No Cry | 05:08 | 9.46MB |
| Total size: | 131.89MB (16 files) |
| Total length: | 01:08:49 |
X-Mix Chartbusters Vol. 003
| Name | Length | Size |
|---|---|---|
| Track 1 | 05:48 | 7.98MB |
| Track 10 | 00:02 | 0.06MB |
| Track 11 | 00:03 | 0.08MB |
| Track 12 | 00:09 | 0.22MB |
| Track 13 | 00:04 | 0.10MB |
| Track 14 | 00:05 | 0.13MB |
| Track 15 | 00:06 | 0.16MB |
| Track 16 | 00:04 | 0.10MB |
| Track 2 | 15:07 | 20.78MB |
| Track 3 | 04:38 | 6.37MB |
| Track 4 | 11:48 | 16.22MB |
| Track 5 | 07:28 | 10.26MB |
| Track 6 | 21:11 | 29.09MB |
| Track 7 | 03:31 | 4.89MB |
| Track 8 | 05:43 | 7.91MB |
| Track 9 | 01:32 | 1.77MB |
| Total size: | 106.12MB (16 files) |
| Total length: | 01:17:19 |
X-Mix Chartbusters Vol. 004
| Name | Length | Size |
|---|---|---|
| 3Rd Party – Can U Feel It | 07:36 | 17.42MB |
| Backstreet Boys – Quit Playin Games With My Heart | 03:53 | 7.18MB |
| Blessed Union Of Souls – I Wanna Be There | 04:14 | 7.82MB |
| Depeche Mode – It’s No Good | 04:04 | 7.50MB |
| Dj Company – Rhythm Of Love | 03:57 | 7.28MB |
| Gina G – Gimmie Some Love | 04:12 | 7.76MB |
| Le Click – Call Me | 04:12 | 7.75MB |
| Mark Morrison – Return Of The Mack | 03:31 | 8.25MB |
| Savage Garden – I Want You | 04:23 | 10.10MB |
| Spice Girls – Say You’ll Be There | 04:00 | 9.18MB |
| Swv – Can We | 04:54 | 9.02MB |
| The Cardiganes – Love Fool | 03:29 | 6.43MB |
| Third Eye Blind – Semi Charmed Life | 04:28 | 8.25MB |
| Tonic – If You Could Only See | 04:06 | 9.42MB |
| White Town – Your Woman (Fitch Brothers Down Tempo Mix) | 06:18 | 11.58MB |
| Wyclef Jean – We Trying To Stay Alive | 03:14 | 5.93MB |
| Total size: | 140.87MB (16 files) |
| Total length: | 01:10:31 |
X-Mix Chartbusters Vol. 005
| Name | Length | Size |
|---|---|---|
| 00 – Allure Feat. 112 – All Cried Out | 04:37 | 6.43MB |
| 00 – Daft Punk – Around The World | 03:12 | 4.47MB |
| 01 – Rhymes’ Busta – Put Your Hands Where My Eyes Can See | 03:32 | 4.91MB |
| 02 – Olive – You Are Not Alone | 04:12 | 5.84MB |
| 03 – Third Eye Blind – How’s It Gonna Be | 04:20 | 6.02MB |
| 04 – Carey’ Mariah – Honey | 04:43 | 6.54MB |
| 05 – 3Rd Party – My Love Is Alive | 03:47 | 5.26MB |
| 06 – Smashmouth – Walkin’ On The Sun | 04:49 | 6.70MB |
| 09 – Inoj – Love You Down | 04:20 | 6.02MB |
| 10 – Forest For The Trees – Dream | 04:14 | 5.90MB |
| 11 – Robyn – Show Me Love | 03:29 | 4.85MB |
| 12 – Jackson’ Janet – Together Again | 07:15 | 10.05MB |
| 13 – Leclick – Don’t Go | 05:21 | 7.43MB |
| 14 – Chumbawumba – Tubthumping | 03:33 | 4.96MB |
| 15 – Salt-N-Peppa – Ru Ready | 04:30 | 6.26MB |
| 16 – Dj Company – Forever Young | 04:04 | 5.65MB |
| Total size: | 97.28MB (16 files) |
| Total length: | 01:09:58 |
X-Mix Chartbusters Vol. 006
| Name | Length | Size |
|---|---|---|
| 00 – Matchbox 20 – 300 Am | 03:48 | 5.28MB |
| 00 – Mcknight’ Brian – Anytime | 05:15 | 7.28MB |
| 00 – Ray’ Jimmy – Are You Jimmy Ray | 03:27 | 4.80MB |
| 00 – Verve’ The – Bittersweet Symphony | 04:18 | 5.98MB |
| 01 – Destiny’s Child – No No No | 05:00 | 6.94MB |
| 02 – Fastball – Way’ The | 04:18 | 5.97MB |
| 03 – Los Umbrellos – No Tengo Dinero | 03:41 | 5.12MB |
| 05 – Nsync – I Want You Back | 05:46 | 8.01MB |
| 06 – Deja Vu – Uptown Baby | 05:33 | 7.70MB |
| 10 – K.p. And Envy – Swing My Way | 04:11 | 5.82MB |
| 11 – Timbaland And Magoo – Clock Strikes (Remix) | 04:44 | 6.57MB |
| 12 – Imbruglia’ Natilie – Torn | 04:06 | 5.70MB |
| 13 – Shaggy – Sexy Body Girls | 03:54 | 5.43MB |
| 14 – Jean’ Wyclef – Gone ‘Til November | 06:24 | 8.86MB |
| 15 – Robyn – Do You Really Want Me | 03:55 | 5.44MB |
| 16 – Everclear – I Will Buy You A New Life | 03:56 | 5.46MB |
| Total size: | 100.36MB (16 files) |
| Total length: | 01:12:16 |