Mastermix Pro Disc Vol. 236


Name Key BPM Length Size
Alicia Keys – Time Machine 2A 106 04:30 10.54MB
Billie Eilish – Ocean Eyes 9A 145 03:22 7.76MB
Black Eyed Peas – Ritmo (Bad Boys For Life) 5A 105 03:43 8.54MB
Camilla Cabello Ft’ Dababy – My Oh My 5A 105 02:53 6.63MB
Coldplay – Everyday Life 11B 125 04:13 10.02MB
Darkoo Ft’ One Acen – Gangsta 7A 100 03:36 8.27MB
Dermot Kennedy – Power Over Me 8A 87 03:20 7.99MB
Doja Cat – Rules 7A 144 03:10 7.28MB
Dua Lipa – Future Nostalgia 7A 115 03:02 7.12MB
Elle Goulding – River 8B 102 04:04 9.36MB
Franky Wah Ft’ Jessie Ware – Time After Time 8A 122 03:18 7.61MB
Fredo – Netflix And Chill 3A 132 03:44 8.57MB
Freya Ridings – Love Is Fire 5B 130 03:33 8.18MB
Georgia – Never Let You Go 5A 155 03:45 8.83MB
Harry Styles – Watermelon Sugar 7A 95 02:53 6.74MB
Justin Bieber – Yummy 7A 146 03:29 8.16MB
Mk & Sonny Fodera Ft’ Raphaella – One Night 10A 124 02:44 6.29MB
Raye – Please Don’t Touch 5B 118 03:36 8.40MB
Sam Fender – Saturday 3B 88 03:07 7.16MB
Shift K3Y – Push Ya Back Out 4A 126 04:36 10.75MB
Stormzy Ft’ Headie One – Audacity 5A 134 04:08 9.49MB
The Weeknd – Heartless 2A 85 03:21 7.70MB
Total size: 181.39MB (22 files)
Total length: 01:18:07